Posterior Vitreous Detachment (PVD)
A structured ocular ultrasound case collection covering the major sonographic appearances of posterior vitreous detachment, including partial, complete, acute, chronic, symptomatic, Weiss ring, hemorrhage-associated, tractional, retinal tear-associated and complex PVD.
Posterior Vitreous Detachment — Case Index
Partial Posterior Vitreous Detachment
01 Clinical History
02 Ultrasound Image
03 Ultrasound Morphology
| Feature | Sonographic Description |
|---|---|
| Posterior hyaloid | Thin linear echogenic membrane separated from the retinal surface over part of the posterior globe. |
| Attachment | Persistent focal attachment may remain at the optic disc, macula or peripheral vitreoretinal interface. |
| Mobility | Detached hyaloid may demonstrate characteristic movement with dynamic ocular examination. |
| Retina | Retinal contour should be separately identified and assessed for retinal detachment. |
| Vitreous | Associated vitreous opacities or hemorrhagic echoes may be present depending on the clinical setting. |
04 Ultrasound Report
05 Impression
06 Recommendation
07 Learning Points
Complete Posterior Vitreous Detachment
01 Clinical History
02 Ultrasound Image
03 Ultrasound Morphology
| Feature | Sonographic Description |
|---|---|
| Hyaloid membrane | Thin echogenic membrane separated from the retinal surface. |
| Extent | Separation extends broadly around the posterior vitreous cavity. |
| Mobility | Detached membrane demonstrates mobility with ocular movement. |
| Retinal relationship | The detached hyaloid should remain distinguishable from the retinal surface. |
| Associated findings | Evaluate for vitreous hemorrhage, retinal tear and retinal detachment. |
04 Ultrasound Report
05 Impression
06 Recommendation
07 Learning Points
Acute Posterior Vitreous Detachment
01 Clinical History
02 Ultrasound Image
03 Ultrasound Morphology
| Feature | Sonographic Description |
|---|---|
| Hyaloid | Newly detached thin echogenic posterior hyaloid. |
| Mobility | Often clearly mobile on dynamic scanning. |
| Vitreous | May contain low-level vitreous echoes or hemorrhage. |
| Retina | Careful peripheral retinal examination is required when symptoms suggest a retinal break. |
04 Ultrasound Report
05 Impression
06 Recommendation
07 Learning Points
Chronic Posterior Vitreous Detachment
01 Clinical History
02 Ultrasound Image
03 Ultrasound Morphology
| Feature | Sonographic Description |
|---|---|
| Membrane | Thin detached posterior hyaloid within the vitreous cavity. |
| Mobility | Mobile with ocular movement, often with a relatively established configuration. |
| Vitreous | May show vitreous syneresis or low-level echoes. |
| Retina | Retinal contour should remain separately visualized. |
04 Ultrasound Report
05 Impression
06 Recommendation
07 Learning Points
Symptomatic Posterior Vitreous Detachment
01 Clinical History
02 Ultrasound Image
03 Ultrasound Morphology
| Feature | Sonographic Description |
|---|---|
| Hyaloid | Mobile detached posterior vitreous membrane. |
| Vitreous echoes | May be absent or may accompany vitreous syneresis or hemorrhage. |
| Peripheral retina | Must be assessed carefully for associated retinal break or detachment. |
| Dynamic assessment | Use multiple meridional planes and ocular movement to assess the posterior hyaloid and retina. |
04 Ultrasound Report
05 Impression
06 Recommendation
07 Learning Points
PVD with Weiss Ring
01 Clinical History
02 Ultrasound Image
03 Ultrasound Morphology
| Feature | Sonographic Description |
|---|---|
| Posterior hyaloid | Detached mobile posterior hyaloid membrane. |
| Ring structure | Focal circular or incomplete ring-like echogenic structure may be visible within the vitreous. |
| Mobility | The ring-like structure may move independently within the vitreous cavity. |
| Retina | Peripheral retinal evaluation remains important. |
04 Ultrasound Report
05 Impression
06 Recommendation
07 Learning Points
PVD with Vitreous Hemorrhage
01 Clinical History
02 Ultrasound Image
03 Ultrasound Morphology
| Feature | Sonographic Description |
|---|---|
| PVD | Mobile posterior hyaloid membrane separated from the retinal surface. |
| Hemorrhage | Fine, diffuse or coarse mobile vitreous echoes may be present. |
| Mobility | Both the detached hyaloid and hemorrhagic echoes should be assessed dynamically. |
| Retina | Carefully evaluate for retinal tear and retinal detachment. |
04 Ultrasound Report
05 Impression
06 Recommendation
07 Learning Points
PVD with Suspected Retinal Tear
01 Clinical History
02 Ultrasound Image
03 Ultrasound Morphology
| Feature | Sonographic Description |
|---|---|
| PVD | Detached mobile posterior hyaloid. |
| Retinal contour | Focal irregularity may raise suspicion for associated retinal pathology. |
| Vitreous | Hemorrhagic echoes may accompany a retinal break. |
| Dynamic study | Multiple scanning planes should be used to examine the peripheral retina. |
04 Ultrasound Report
05 Impression
06 Recommendation
07 Learning Points
PVD with Retinal Detachment
01 Clinical History
02 Ultrasound Image
03 Ultrasound Morphology
| Feature | Sonographic Description |
|---|---|
| PVD membrane | Thin mobile posterior hyaloid separated from the retinal surface. |
| Retinal detachment | Separate thicker echogenic membrane arising from the optic disc region and extending toward the peripheral retina. |
| Mobility | Retinal detachment and posterior hyaloid may show different movement patterns. |
| Configuration | Assess extent, attachment and configuration of the retinal detachment in multiple planes. |
04 Ultrasound Report
05 Impression
06 Recommendation
07 Learning Points
Tractional / Incomplete Posterior Vitreous Detachment
01 Clinical History
02 Ultrasound Image
03 Ultrasound Morphology
| Feature | Sonographic Description |
|---|---|
| Hyaloid | Partially detached posterior vitreous membrane. |
| Attachment | Persistent focal attachment to the retinal surface. |
| Traction | Focal tenting, distortion or localized elevation may be demonstrated. |
| Dynamic appearance | Mobile detached portions contrast with relatively fixed attached areas. |
04 Ultrasound Report
05 Impression
06 Recommendation
07 Learning Points
Ring-shaped / Circumferential PVD
01 Clinical History
02 Ultrasound Image
03 Ultrasound Morphology
| Feature | Sonographic Description |
|---|---|
| Configuration | Ring-shaped or circumferential echogenic vitreous membrane. |
| Mobility | May move within the vitreous cavity with ocular movement. |
| Relationship | The membrane should be distinguished from retinal detachment. |
| Associated findings | Evaluate for vitreous hemorrhage, retinal tear and tractional changes. |
04 Ultrasound Report
05 Impression
06 Recommendation
07 Learning Points
Complex / Membranous Posterior Vitreous Detachment
01 Clinical History
02 Ultrasound Image
03 Ultrasound Morphology
| Feature | Sonographic Description |
|---|---|
| Membrane | Complex echogenic posterior vitreous membrane with folds, strands or multiple components. |
| Mobility | Variable mobility depending on the degree of vitreous organization. |
| Internal structure | Internal fibrillar or membranous echoes may be present. |
| Retinal relationship | Carefully distinguish complex vitreous membranes from retinal detachment. |
| Associated pathology | Assess for vitreous hemorrhage, traction, proliferative membranes and retinal detachment. |